| Category | Hatchback |
| Product Label | 1.0 l Turbo GDi petrol 7-speed DCT |
| Model Name | i20 N Line |
| Seats | 5 |
| Engine | Engine Type | 1.0 l Turbo GDi |
| Displacement (cc) | 998 cm3 | |
| Max. Power (ps / rpm) | 88.3 kW (120 PS) / 6 000 r/min | |
| Max. Torque (kg.m / rpm) | 172 Nm (17.5 kgm) / 1 500 - 4 000 r/min | |
| Fuel System | Petrol | |
| Valvetrain Type | TypeDOHC | |
| Transmission | Transmission Type | 7-speed dual clutch transmission (7 DCT) |
| Suspension | Suspension Front | McPherson strut |
| Rear | Coupled Torsion Beam Axle | |
| Shock Absorber | Gas Type | |
| Brake | Front | Disc |
| Rear | Disc | |
| Fuel Consumption | Fuel Type | Petrol |
| Fuel Tank Capacity ( l ) | 37 |
| Exterior | Overall length (mm) | 3995 mm |
| Overall width (mm) | 1775 mm | |
| Overall height (mm) | 1505 mm | |
| Wheelbase (mm) | 2580 mm |
| Wheels & Tires | Tire Type | Tubeless |
| Front Tires | 195/55 R16 (D=405.6 mm) diamond cut alloy wheel | |
| Rear Tires | 195/55 R16 (D=405.6 mm)diamond cut alloy wheel | |
| Spare Tyre | 185/65 R15 (D=380.2 mm) steel |
| Category | Hatchback |
| Product Label | 1.0 l Turbo GDi petrol iMT |
| Model Name | i20 N Line |
| Seats | 5 |
| Engine | Engine Type | 1.0 l Turbo GDi |
| Displacement (cc) | 998 cm3 | |
| Max. Power (ps / rpm) | 88.3 kW (120 PS) / 6 000 r/min | |
| Max. Torque (kg.m / rpm) | 172 Nm (17.5 kgm) / 1 500 - 4 000 r/min | |
| Fuel System | Petrol | |
| Valvetrain Type | DOHC | |
| Transmission | Transmission Type | Intelligent manual transmission (iMT) |
| Suspension | Suspension Front | McPherson strut |
| Rear | Coupled Torsion Beam Axle | |
| Shock Absorber | Gas Type | |
| Brake | Front | Disc |
| Rear | Disc | |
| Fuel Consumption | Fuel Type | Petrol |
| Fuel Tank Capacity ( l ) | 37 |
| Exterior | Overall length (mm) | 3995 mm |
| Overall width (mm) | 1775 mm | |
| Overall height (mm) | 1505 mm | |
| Wheelbase (mm) | 2580 mm |
| Wheels & Tires | Tire Type | Tubeless |
| Front Tires | 195/55 R16 (D=405.6 mm) diamond cut alloy wheel | |
| Rear Tires | 195/55 R16 (D=405.6 mm)diamond cut alloy wheel | |
| Spare Tyre | 185/65 R15 (D=380.2 mm) steel |
| Engine Trim & Safety Plan | N6 | N8 | |
|---|---|---|---|
| 1.0 Turbo GDi Petrol | Intelligent manual transmission (iMT) | ● | ● |
| Dual clutch transmission (DCT) | - | ● | |
| Airbags | Driver & Passenger | S | S |
| Side & Curtain | - | S | |
| Tyre pressure monitoring system (Highline) | S | S | |
| Puddle lamps with welcome function | ‐ | S | |
| Anti-lock braking system (ABS) with EBD | S | S | |
| Electronic Stability Control (ESC) | S | S | |
| Disc brakes | Front disc brakes with red caliper | S | S |
| Rear disc brakes | S | S | |
| Hill assist control (HAC) | S | S | |
| Parking assist with display on infotainment | Reverse parking sensors | S | S |
| Rear camera with dynamic guidelines | S | S | |
| Driver rear view monitor (DRVM) | S | S | |
| Front projector fog lamps | S | S | |
| Automatic headlamps | S | S | |
| Emergency stop signal (ESS) | S | S | |
| Inside rear view mirror | Electrochromic (ECM) | ‐ | S |
| Manual (day/night) | S | ‐ | |
| Blue Link buttons (SOS, RSA, Blue Link) on inside rear view mirror | ‐ | S | |
| Central locking (door & tailgate) | S | S | |
| Smart pedal | S | S | |
| Impact sensing auto door unlock | S | S | |
| Speed sensing auto door lock | S | S | |
| Headlamp escort function | S | S | |
| Keyless entry | Smart key | ‐ | S |
| Foldable key | S | ‐ | |
| Burglar alarm | ‐ | S | |
| Rear defogger with timer | S | S | |
| Seat belt pretensioners - driver & passenger | S | S | |
| ISOFIX | S | S | |
| Height adjustment seat belt - driver & passenger | ‐ | S | |
| Speed alert system | S | S | |
| Driver & passenger seat belt reminder | S | S | |
| Immobilizer | S | S | |
| High mount stop lamp | S | S | |
| Feature | N6 | N8 | |
|---|---|---|---|
| Headlamps | Standard halogen | S | ‐ |
| LED projector with LED day time running lamps (DRL) | ‐ | S | |
| Cornering lamps | ‐ | S | |
| Z-shaped LED tail lamps | S | S | |
| Dark chrome connected tail lamp garnish | S | S | |
| Chequered flag inspired front grille | S | S | |
| R16 (D = 405.6mm) diamond cut alloy wheels with N logo | S | S | |
| Twin tip muffler | S | S | |
| Sporty tailgate spoiler with side wings | S | S | |
| Athletic red highlights*** | Front skid plate | S | S |
| Side sill garnish | S | S | |
| Front fog lamp chrome garnish | S | S | |
| High gloss painted black finish | Tailgate garnish | S | S |
| Outside rear view mirror | S | S | |
| Body colored outside door handles | S | S | |
| N Line emblem | Front radiator grille | S | S |
| Side fenders (left & right) | S | S | |
| Tailgate | S | S | |
| B pillar black out tape | S | S | |
| Turn indicators on outside mirrors | S | S | |
| Shark fin antenna | S | S | |
| Feature | N6 | N8 | |
|---|---|---|---|
| Sporty black Interiors with athletic red inserts | S | S | |
| Chequered flag design leather seats* with N logo | S | S | |
| 3-spoke steering wheel with N logo | S | S | |
| Perforated leather* Wrapped | Steering wheel cover with red stitching | S | S |
| Gear knob with N logo | S | S | |
| Paddle shifters (DCT only) | ‐ | S | |
| Exciting red ambient lights | ‐ | S | |
| Sporty metal pedals | S | S | |
| Front & rear door map pockets | S | S | |
| Front passenger seat back pocket | S | S | |
| Rear parcel tray | S | S | |
| Dark metal finish inside door handles | S | S | |
| Sunglass holder | S | S | |
| Feature | N6 | N8 | |
|---|---|---|---|
| Tachometer & tripmeter | S | S | |
| Warning & indicators | Low pressure warning (individual tyre) | S | S |
| Parking sensor display | S | S | |
| Low fuel | S | S | |
| Door & tailgate ajar | S | S | |
| Digital cluster with TFT multi information display (MID) | S | S | |
| Feature | N6 | N8 | |
|---|---|---|---|
| Sunroof | Voice enabled smart electric sunroof | ‐ | S |
| Electric sunroof | S | ‐ | |
| Smart entry with push button start/stop | ‐ | S | |
| Cruise control | S | S | |
| Outside mirrors | Electrically adjustable | S | S |
| Electric folding with auto fold function | S | S | |
| Wireless charger with cooling pad | ‐ | S | |
| Power windows | Front | S | S |
| Rear | S | S | |
| Auto up-down (Driver only) | Down only | S | |
| Pinch guard (driver only) | ‐ | S | |
| Air conditioning | Manual | S | ‐ |
| Fully automatic | ‐ | S | |
| Motor driven (Electric) power steering | S | S | |
| Rear AC vents | S | S | |
| Glove box cooling | S | S | |
| Tilt & telescopic steering | S | S | |
| Rear wiper & washer | ‐ | S | |
| Clutch footrest | S | S | |
| Passenger vanity mirror | S | S | |
| Front power outlet | S | S | |
| USB charger | Front | ‐ | S |
| Rear | S | S | |
| Electric fuel gate open | S | S | |
| Front map lamp | S | S | |
| Intermittent variable front wiper | S | S | |
| Lane change indicator | S | S | |
| Luggage lamp | ‐ | S | |
| Battery saver | S | S | |
| Feature | N6 | N8 | |
|---|---|---|---|
| Front seat adjustable headrest | S | S | |
| Height adjustable driver seat | S | S | |
| Rear seat headrests | Integrated | S | ‐ |
| Adjustable | ‐ | S | |
| Front center console with storage & armrest | Fixed type armrest | S | ‐ |
| Sliding type armrest | ‐ | S | |
| Rear seat armrest | ‐ | S | |
S= Standard
* Artificial Leather
** Through smartphone connectivity
*** Silver colour highlights for fiery red Exterior body color
^Wireless Android Auto/Apple Carplay connectivity
^^ Multi-device Bluetooth connectivity
## 16 map updates in 8 years
Blue link stolen vehicle tracking, notification & immobilization function
- Functionality depends on adequate power supply and uninterrupted network connectivity to infotainment system
-The system is designed in such a way that it make vehicle theft difficult if its circuit and battery connection is uninterrupted